
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Reel | 
| Type | Crystal Oscillator | 
| Max Supply Voltage | 7 V | 
| Min Supply Voltage | -300 mV | 
| Supply Current | 2.5 mA | 
| Input Impedance | 330 kΩ | 
| Measurement Error | 0.1 % | 
| Voltage - I/O High | 2 V, 4.4 V | 
| Voltage - I/O Low | 1 V, 0.5 V | 
Stock: 980
Distributors pcbx
pcbx
Unit Price$0.44899
Ext.Price$0.44899
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.44899 | $0.44899 | 
| 10 | $0.40704 | $4.07040 | 
| 25 | $0.39387 | $9.84675 | 
| 50 | $0.38113 | $19.05650 | 
| 100 | $0.36879 | $36.87900 | 
| 300 | $0.31941 | $95.82300 | 
| 500 | $0.27664 | $138.32000 | 
| 1000 | $0.27082 | $270.82000 | 
